Back to series SCWC-0001
Smart camera model
SCWC-0031-M03S-WBN-NR
Dimensional inspection, presence/absence and counting with all-in-one hardware.
Request a quote for the SCWC-0031-M03S-WBN-NR
General information
- Camera model
- SCWC-0031-M03S-WBN-NR
- Resolution
- 640 × 480
- FPS
- 15
- Focal length
- 3.1 mm
Technical downloads
Technical documents and engineering files for this model.
Camera dimensional drawingFile in preparation
Data sheetFile in preparation
Manuals and documentationFile in preparation
Full technical specifications
Vision tools
| Measurement | P2L measurement, contrast measurement, grayscale size, edge width measurement, width measurement, brightness analysis, L2L angle, diameter measurement, line angle |
| Existence | Anomaly judge, spot existence, edge existence, contour existence, circle existence, line existence |
| Count | Spot count, edge count, contour count |
| Recognition | Category recognition, classification registration |
| Logic | Calculator, logic judge, condition judge, combination judge, format output |
| Location | Fixture |
Solution capacity
| Import/export | Supports solution importing and exporting |
| Storage | Up to 8 solutions and 40 modules |
Communication protocol
| Protocols | Modbus, EtherNet/IP, PROFINET, FTP, UDP, TCP client, TCP server, Serial Port, MELSEC/SLMP, FINS, Keyence KV |
Camera
| Sensor type | CMOS, global shutter |
| Pixel size | 3.74 μm × 3.74 μm |
| Sensor size | 1/6" |
| Resolution | 640 × 480 |
| Max. frame rate | 15 fps |
| Gain | 1 dB to 23 dB |
| Exposure time | 60 μs to 7000 μs |
| Pixel format | Mono 8 |
| Mono/color | Mono |
Electrical features
| Data interface | Fast Ethernet (100 Mbit/s) |
| Digital I/O | Green terminal provides power, digital I/O, and serial port, including input signal × 1 (Line 0), output signal × 1 (Line 1), and RS-232 × 1. Supports triggering device via pressing top trigger button. |
| Power supply | 12 VDC to 24 VDC |
| Power consumption | Avg. 1.5 W @ 12 VDC; Max. 3 W @ 12 VDC |
Mechanical
| Lens mount | M5.8-mount |
| Focal length | 3.1 mm |
| Working distance | 120 mm |
| Lens cap | Transparent lens cap |
| Light source | White LED |
| Aiming system | 1 LED |
| Indicators | Power indicator (PWR), result indicator (OK/NG) |
| Dimensions | 38 mm × 38 mm × 19 mm (1.5" × 1.5" × 0.7") |
| Weight | Approx. 40 g (0.09 lb.) without cable |
Ingress protection
| Protection | IP54 |
Environmental
| Temperature | Working: 0 °C to 50 °C (32 °F to 122 °F); Storage: –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Vibration resistance | Meets standard IEC 60068-2-6:2007. Device only: 10 Hz to 55 Hz, 1.5 mm peak-to-peak amplitude, 2 hours per axis (X, Y, Z) |
| Shock resistance | Meets standard IEC 60068-2-27:2008. Device only: 30 g / 11 ms, half-sine wave, 500 shocks per axis (6 directions) |
General
| Client software | SCMVS |
| Certifications | CE, KC |
