Back to catalog
Flagship / Absolute performance
SCWC-0006 Series
Built-in 4-color lighting, instance segmentation and Python scripting.
Request a quote for the SCWC-0006
Series overview
Hardware
- Lens and auto focus
- Internal 4-color (RGB/W) lighting for high contrast
- Multithreaded parallel processing
Application
High-precision segmentation, Python scripting and parallel processing for applications with no equivalent on the market.
Included software
- All SCWC-0003 features
- Deep Learning Instance Segmentation (transparent glue, cracks in glass and eggs, corn husk/cob, fallen bottles)
- Multithreaded parallel execution
- Python code block (loops and conditionals)
- Video Tracking for continuous counting
Tools included in this series
Hardware and software features available in this series, including those inherited from previous series.
| Feature | SCWC-0006 |
|---|---|
| Integrated lens + lighting | Yes |
| Auto focus | Yes |
| 4-color lighting (RGB/W) | Yes |
| Digital I/O + Modbus / EtherNet/IP / PROFINET / TCP/IP / FTP | Yes |
| Measurement and metrology | Complete |
| OCR / character reading | Yes |
| 1D/2D codes | Yes |
| Deep Learning (classification and detection) | Detection + anomaly |
| Instance Segmentation | Yes |
| Robot calibration | Yes |
| Python scripting and multithreading | Yes |
| Video Tracking (continuous counting) | Yes |
Available models
Compare the configurations available in this series.
Filter by resolution:
| Camera model | Resolution | FPS | Focal length |
|---|---|---|---|
| SCWC-0166-M06M-XBN | 1408 × 1024 | 120 | 6 mm |
| SCWC-0166-M12M-XBN | 1408 × 1024 | 120 | 12 mm |
| SCWC-0166-M16M-XBN | 1408 × 1024 | 120 | 16 mm |
| SCWC-0166-M00C-NNN/V2 | 1408 × 1024 | 120 | — |
| SCWC-0166-C06M-XBN | 1408 × 1024 | 120 | 6 mm |
| SCWC-0166-C12M-XBN | 1408 × 1024 | 120 | 12 mm |
| SCWC-0166-C16M-XBN | 1408 × 1024 | 120 | 16 mm |
| SCWC-0166-C00C-NNN/V2 | 1408 × 1024 | 120 | — |
| SCWC-0506-M08M-XBN | 2432 × 2048 | 80 | 8 mm |
| SCWC-0506-M12M-XBN | 2432 × 2048 | 80 | 12 mm |
| SCWC-0506-M16M-XBN | 2432 × 2048 | 80 | 16 mm |
| SCWC-0506-M00C-NNN/V2 | 2432 × 2048 | 80 | — |
| SCWC-0506-C08M-XBN | 2432 × 2048 | 80 | 8 mm |
| SCWC-0506-C12M-XBN | 2432 × 2048 | 80 | 12 mm |
| SCWC-0506-C16M-XBN | 2432 × 2048 | 80 | 16 mm |
| SCWC-0506-C00C-NNN/V2 | 2432 × 2048 | 80 | — |
| SCWC-1206-M00C-NNN | 4096 × 2944 | 45 | — |
| SCWC-1206-C00C-NNN | 4096 × 2944 | 45 | — |
| SCWC-2506-M00C-NNN | 5120 × 5120 | 20 | — |
| SCWC-2506-C00C-NNN | 1608 × 5120 | 16 | — |
